LD SYSTEMS CURV 500 TS
- Amplifiers
- Audio
- Audio Accessories
- Bluetooth Speakers
- Headphones
- Home Audio
- In-Ear Monitoring
- LED TV
- Live Sound Accessories
- Microphones
- Mixers
- Musical Instruments
- PA Speakers
- PA Systems
- Powered Mixers
- Projectors & Screens
- Signal Processing
- Speakers
- Studio
- Video
- Video Accessories
Your shopping cart is empty!
Item specifics
- Output Power 1000 W
- Speaker type PA Complete Systems
- Shipping Pre Order
- Warranty Check Warranty
Product Description
CURV 500 TS
Product type | PA Complete Systems |
System output (RMS): | 1000 W |
Color | Black |
Number of array satellites | 4 |
Number of Smartlink adapters | 1 |
Number of subwoofers | 1 |
Max. SPL (continuous) | 125 dB |
Max. SPL (peak) | 131 dB |
Frequency response | 40 - 20000 Hz |
Dispersion (H x V) | 110° horizontal, vertical 34 ° |
RMS | Subwoofer: 700 W , Array Satellites: 300 W |
Peak power | Subwoofer: 1400 W , Array Satellites: 600 W |
Amplifier | Class D |
Weight | 48,2 kg |
Protection circuits | DSP-based multiband limiter , overload , short circuit , thermal overload |
Accessories (included) | Distance bar , Power cord , Speaker cable CURV 500 CABLE 1 (2.2 m) |
Low/mid driver dimensions | 15 " |
Low/mid driver dimensions (mm) | 381 mm |
Cabinet construction | Bass Reflex |
Housing material | plywood |
Cabinet surface | Polyurea |
Dimensions Subwoofer (W x H x D) | 600 x 437 x587 mm |
Subwoofer weight | 35.5 kg |
Subwoofer features | 4 ergonomic handles , 6 System DSP Presets , Powercon , speakON output , Threaded flange M20 |
Product type | Installation Loudspeakers |
Type | Wall-mounted Loudspeaker |
Midrange size | 2 x 4 " |
Tweeter dimensions | 6 x 1 " |
Load rating (RMS) | 80 W |
Peak power | 160 W |
Dispersion | 110° horizontal, vertical (each satellite) 7 ° |
Impedance | 8 Ohm(s) |
Material | Die-cast aluminum |
Surface | Powder coated |
Color | Black |
Width | 122 mm |
Height | 240 mm |
Depth | 126 mm |
Product type | PA Complete Systems Accessories |
Midrange size | 1 x 4 " |
Tweeter dimensions | 3 x 1 " |
Load rating (RMS) | 40 W |
Peak power | 80 W |
Speakers per amplifier channel (DSP44/45K) | 8x1, 4x2, 2x3, 2x4, 5, 6 (LOW Z) |
Dispersion | 110° horizontal, vertical (each satellite) 10 ° |
Impedance | 16 Ohm(s) |
Height | 122 mm |
Depth | 122 mm |
##Weight (pair) | 3.44 kg |
Features | Wave Ahead® Technology |
LDCURV500SLA - LD Systems CURV 500 TS SmartLink Adapter for up to six LD CURV 500® Satellites, Black
Type | Smartlink® Adapter |
Connectors | 1x Speakon compatible |
Depth | 57 mm |
Weight | 0,35 kg |
Features | 2x M6 thread for optional wall mount |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!